Most-asked JEE Main Physics chapters (2022–2026)
1 November 2026 · Counted from previous-year JEE Main papers on JEE Arc
From 2022 to 2026, JEE Main asked 2306 Physics questions across 21 chapters. The five most-asked chapters account for 38% of them, so they are where revision time pays back most.
Chapters ranked by questions asked (2022–2026)
| # | Chapter | Questions | Share | Since first asked |
|---|---|---|---|---|
| 1 | Optics | 211 | 9% | 353 since 2002 |
| 2 | Properties of Solids and Liquids | 187 | 8% | 307 since 2002 |
| 3 | Kinematics | 161 | 7% | 259 since 2002 |
| 4 | Electrostatics | 158 | 7% | 277 since 2002 |
| 5 | Atoms and Nuclei | 154 | 7% | 277 since 2002 |
| 6 | Electromagnetic Induction and Alternating Currents | 144 | 6% | 250 since 2002 |
| 7 | Oscillations and Waves | 127 | 6% | 296 since 2002 |
| 8 | Rotational Motion | 125 | 5% | 252 since 2002 |
| 9 | Magnetic Effects of Current and Magnetism | 124 | 5% | 235 since 2002 |
| 10 | Thermodynamics | 123 | 5% | 238 since 2002 |
| 11 | Units and Measurements | 116 | 5% | 188 since 2002 |
| 12 | Current Electricity | 115 | 5% | 225 since 2002 |
| 13 | Gravitation | 107 | 5% | 190 since 2002 |
| 14 | Dual Nature of Matter and Radiation | 100 | 4% | 190 since 2002 |
| 15 | Electromagnetic Waves | 91 | 4% | 167 since 2002 |
| 16 | Work, Energy and Power | 60 | 3% | 118 since 2002 |
| 17 | Laws of Motion | 55 | 2% | 100 since 2002 |
| 18 | Kinetic Theory of Gases | 51 | 2% | 72 since 2002 |
| 19 | Communication Systems | 45 | 2% | 98 since 2003 |
| 20 | Electronic Devices | 31 | 1% | 82 since 2002 |
| 21 | Experimental Skills | 21 | 1% | 39 since 2008 |
Ranked by questions in the last five years; ties are broken by all-time count. A high count reflects both how important a chapter is and how many sessions were held.
Practise JEE Main Physics previous-year questions with full solutions, free.
Start practising